What benefits do different membership tiers offer?
What this guide covers
Explains the differences among Regular / Iron Badge / Green Badge / Gold Badge on one page so you can decide which tier to buy before subscribing. For payment steps, see How do I subscribe to membership?.
Requirements and before you start
- Open Membership Center from App Me, or visit https://debox.pro/premium/ for live benefits and pricing.
- Full benefits page: https://debox.pro/premium/benefits/
- The comparison below reflects current product configuration. If it differs from the page, follow the live App / website display.
Choose a tier: which membership should I buy?
| Tier | Positioning | Best for | One-line difference |
|---|---|---|---|
| Iron Badge | For professionals | Heavy chat, group building, and content creators | Exclusive badge and direct level boost to Lv.6; significantly higher community and publishing limits |
| Green Badge | For KOLs | Influencers who need stronger community and privacy controls | Builds on Iron Badge with no in-group friend adds, asset page viewing, and direct level boost to Lv.8 |
| Gold Badge | For projects | Project teams needing ops backend and dedicated service | Top tier: direct level boost to Lv.10, dedicated account manager, content backend, long-form publishing, and more |
All three tiers typically include 300 Energy on activation (granted once at activation; follow the page).

Core benefits at a glance (home comparison)
These rows match common items on the Membership Center Benefits comparison table for quick decisions:
| Benefit | Regular | Iron | Green | Gold |
|---|---|---|---|---|
| Exclusive identity badge | — | Iron gray badge | Green badge | Gold badge |
| Direct level boost | — | Lv.6 | Lv.8 | Lv.10 |
| Follow limit | 1,000 | 2,000 | 5,000 | 10,000 |
| Voice room creation | 1 hr / 100 people | 2 hr / 500 people | 2 hr / 500 people | 2 hr / 500 people |
| No in-group friend adds | — | — | ✓ | ✓ |
| Mute silence rule | Silence after mutes in 3 groups | No silence | No silence | No silence |
| Send files on mobile | — | ✓ | ✓ | ✓ |
| Video length | Shorter | Longer | Longer | Longest |
| IM message character limit | 1,000 | 5,000 | 5,000 | 5,000 |
| Asset page viewing | — | — | ✓ | ✓ |
Full comparison by module
Identity
| Benefit | Regular | Iron | Green | Gold | After expiry |
|---|---|---|---|---|---|
| Exclusive identity badge | — | Iron gray badge | Green badge | Gold badge | Badge expires |
| Direct level boost | — | 6 | 8 | 10 | — |
| Dedicated account manager | — | — | — | ✓ | — |
Projects
| Benefit | Regular | Iron | Green | Gold | After expiry |
|---|---|---|---|---|---|
| Dedicated content management | — | — | — | ✓ | Access revoked |
| Long-form publishing | — | — | — | ✓ | Capability revoked |
| Send files on mobile | — | ✓ | ✓ | ✓ | Limited by level |
| Asset page viewing | — | — | ✓ | ✓ | Access revoked |
Groups
| Benefit | Regular | Iron | Green | Gold | After expiry |
|---|---|---|---|---|---|
| No in-group friend adds | — | — | ✓ | ✓ | New use not allowed |
| Custom in-group nickname | — | ✓ | ✓ | ✓ | Existing kept; new settings restricted |
Content & publishing
| Benefit | Regular | Iron | Green | Gold | After expiry |
|---|---|---|---|---|---|
| Daily cumulative 1v1 voice time | 1 hr/day | 6 hr/day | 10 hr/day | Unlimited | Reverts to regular |
| IM message character limit | 1,000 | 5,000 | 5,000 | 5,000 | Reverts to regular |
| Asset page viewing | — | — | ✓ | ✓ | Restricted |
| Video length | 2 min | 5 min | 10 min | 20 min | Reverts to regular |
Community
| Benefit | Regular | Iron | Green | Gold | After expiry |
|---|---|---|---|---|---|
| Follow limit | 1,000 | 2,000 | 5,000 | 10,000 | Existing follows kept; new follows restricted |
| Voice room creation | 1 hr / 100 people | 2 hr / 500 people | 2 hr / 500 people | 2 hr / 500 people | Reverts to regular |
| Ad / content review priority | Standard | Low risk | Low risk | Low risk | Reverts to regular |
| Batch invite limit | 20 | 50 | 100 | 200 | Reverts to regular |
| Mute silence rule | Silence after mutes in 3 groups | No silence | No silence | No silence | Reverts to regular |
| Follow-subscribe asset push quota | 1 | 5 | 10 | 20 | — |
| Bonus Energy | — | 300 | 300 | 300 | Granted once at activation |
How to choose: decision tips
- Want a badge + basic community boost only → Start with Iron Badge (direct level boost to Lv.6; higher follow/voice room/content limits).
- Content creator / KOL needing group control and asset page → Start with Green Badge (Lv.8 + no in-group friend adds + asset page viewing).
- Project ops needing backend, long-form, and dedicated service → Choose Gold Badge (Lv.10 + dedicated account manager + content management / long-form, etc.).
Pricing and plans (monthly / quarterly / annual) follow Membership Center cards. Payment supports specified networks and tokens only (commonly BSC; prepare Gas).
Common questions
Do the three tiers stack or override each other?
The highest active tier usually applies. After upgrading to a higher tier, higher-tier benefits typically take effect; confirm in Membership Center status and the benefits page.
Do I lose all settings immediately when membership expires?
Most capabilities revert to regular user limits. Some existing data (e.g. follow count) may remain, but new actions are restricted. Badges expire. See the After expiry column above.
Where is the most complete, up-to-date benefits list?
Benefits comparison in App / website Membership Center, or the benefits detail page. This guide helps you choose a tier; it does not replace the live page.
